Overview
iKey project metrics at a glance — total cost per m², labor and material shares, and estimated durationSource: Text Query
£460.71
Cost / m²
51.5%
Labor
25.5%
Materials
151 days
Est. Duration
Work Items
16 items iAdjust quantities or remove items, then recalculate. Click item name to jump to details.Project Context
iInput parameters, location adjustment factors, and detection confidence for this estimate Source
Residential
320 m² · 16 items
SourceText Query
Work Items16 items · 16 Categories
Currency£ GBP
LanguageEnglish
Date10 Apr 2026
private villa with pool 320 m2 in London
Cost / m²
£460.71
320 m²
Est. Duration
5 months
151 days
Overhead
15%
£17,481.64
Direct Costs
79%
£116,544.34
Location
London, UK
Europe
×1.28
Estimate Overview
£147,428.57
£460.71 / m² · 5 months (151 days)
Contingency (P80)
+8%
£12,383.00
Budget (P80)
£159,812.57
recommended
Resources
63
44 mat · 5 lab · 14 equ
Overhead + Profit
12% + 9%
£30,884.23
Pricing Methodology
Data Source:
DDC Pricing DB — United Kingdom (GBP)
·
55,719 items
·
CWICR
City Adjustment
🏛 Toronto, Canada→🏛 Unknown, Unknown×1.00
PPP Coefficients
Labor Factor
×
click to adjust
Material Factor
×
click to adjust
Equipment Factor
×
click to adjust
Prices from a professional construction database (55,719 items), adjusted to your city using construction-specific Purchasing Power Parity (PPP). Coefficients can be manually adjusted.
Detection Confidence
50%
Cost Breakdown
iHow the total cost is distributed: labor, materials, equipment, overhead, and profit margins£116,544.34Direct Cost
Labor (52%)£75,945.30
Materials (26%)£37,655.20
Equipment (2%)£2,943.84
Overhead (12%)£17,481.64
Profit (9%)£13,402.59
Cost / m²
| Labor | £237.33 |
| Materials | £117.67 |
| Equipment | £9.20 |
| Overhead | £54.63 |
| Profit | £41.88 |
| Grand Total | £460.71 |
Materials / Labor
0.50
Direct Cost %
79.1%
16 work items across 16 categories, 63 resources
Cost Flow
16iVisual flow of the total budget through work categories, showing proportional cost distributionCategories
16iCost distribution by work category — earthwork, structure, facade, MEP, finishes, etc.| Category | Cost | Cost / m² | Share | |
|---|---|---|---|---|
| Doors | £2,632.32 | £8.23 | 1.8% | |
| Heating | £49,730.19 | £155.41 | 33.7% | |
| Roofing | £4,795.43 | £14.99 | 3.3% | |
| Windows | £14,803.50 | £46.26 | 10.0% | |
| Bathroom | £468.85 | £1.47 | 0.3% | |
| Flooring | £8,567.66 | £26.77 | 5.8% | |
| Painting | £1,740.56 | £5.44 | 1.2% | |
| Plumbing | £2,130.27 | £6.66 | 1.4% | |
| Earthwork | £268.98 | £0.84 | 0.2% | |
| Structure | £7,093.85 | £22.17 | 4.8% | |
| Electrical | £3,770.74 | £11.78 | 2.6% | |
| Foundation | £4,478.49 | £13.00 | 3.0% | |
| Insulation | £3,694.27 | £11.54 | 2.5% | |
| Plastering | £3,581.23 | £11.19 | 2.4% | |
| External Walls | £33,207.60 | £103.77 | 22.5% | |
| Internal Walls | £6,464.60 | £20.20 | 4.4% |
Top Items
| Description | Total |
|---|---|
| Installation of steel registers: water and gas pipes wi… | £49,730.19 |
| Laying of external brick walls: simple with a floor hei… | £33,207.60 |
| Installation of window blocks with frames in residentia… | £14,803.50 |
| Installation of coverings: made of laminated boards wit… | £8,567.66 |
| Construction of reinforced concrete foundations for gen… | £7,093.85 |
What-If Scenarios
iExplore how changes in material, labor, or equipment costs affect the total project budgetOptimistic (-10%)
£132,685.71
↓ £14,742.86 savings
Labor -10% · Materials -10% · Equipment -10%
Base Estimate
£147,428.57
Deterministic
Labor ×1.00 · Materials ×1.00 · Equipment ×1.00
Pessimistic (+15%)
£169,542.86
↑ £22,114.29 increase
Labor +15% · Materials +15% · Equipment +15%
Custom Scenario: Adjust cost components
Custom Scenario Total Cost
£147,428.57
Project Schedule
≈5 monthsiProject timeline with critical path method (CPM), Gantt chart, and resource allocation Construction PhasesAI
Site PreparationSite clearing, temporary facilities setup, access roads14d
EarthworksExcavation, grading, soil compaction, utility trenches8d
FoundationFoundation excavation, formwork, concrete pouring and curing8d
Structural FrameworkFraming, structural elements, load-bearing walls42d
RoofingRoof framing, sheathing, weatherproofing, finish roofing12d
External WallsExterior wall construction, sheathing, weather barrier8d
Windows and Exterior DoorsInstallation of windows and exterior door frames8d
MEP Rough-inElectrical wiring, plumbing, HVAC rough installation33d
InsulationWall and ceiling insulation installation8d
Drywall and PlasteringDrywall installation, taping, mudding, plastering15d
Interior DoorsInterior door frame and door installation8d
FlooringSubfloor preparation, finish flooring installation8d
Bathroom FixturesBathroom fixture installation, tiling, waterproofing8d
MEP FinishFinal electrical, plumbing, and HVAC connections8d
Painting and FinishesInterior and exterior painting, final trim work8d
Final Cleanup and HandoverFinal cleaning, inspections, punch list completion8d
5
months
151
days
16
phases
12
Critical Path
6
Peak workers
1,484
Labor Hours
Site PreparationEarthworksFoundationStructural FrameworkRoofingExternal WallsWindows and Exterior DoorsMEP Rough-inInsulationDrywall and PlasteringInterior DoorsFlooringBathroom FixturesMEP FinishPainting and FinishesFinal Cleanup and HandoverCumulative Cost
Labor Hours by Phase
Structural Framework
439 hours
MEP Rough-in
343 hours
Drywall and Plasteri
153 hours
Site Preparation
131 hours
Roofing
127 hours
Painting and Finishe
71 hours
Windows and Exterior
66 hours
Flooring
62 hours
External Walls
50 hours
MEP Finish
50 hours
Final Cleanup and Ha
50 hours
Foundation
29 hours
Insulation
29 hours
Bathroom Fixtures
24 hours
Interior Doors
12 hours
Earthworks
0 hours
Monthly Cash Flow
5 monthsiMonthly cost distribution and cumulative S-curve showing how project spending builds over time| Month | days | Monthly Cost | % | Cumulative | % |
|---|---|---|---|---|---|
| M1 | 1–30 | £11,212.07 | 7.6% | £11,212.07 | 8% |
| M2 | 31–60 | £37,215.72 | 25.2% | £48,427.79 | 33% |
| M3 | 61–90 | £79,239.43 | 53.7% | £127,667.22 | 87% |
| M4 | 91–120 | £17,610.52 | 11.9% | £145,277.74 | 99% |
| M5 | 121–150 | £2,150.80 | 1.5% | £147,428.54 | 100% |
Daily Cash Flow
21 weeksLine Items
16 itemsiDetailed work items grouped by category with quantities, unit prices, and resource breakdown Cost Summary
| Direct Cost | 79% | £116,544.34 |
| Overhead | +15% | £17,481.64 |
| Profit | +10% | £13,402.59 |
| Grand Total | £147,428.57 | |
Resource Summary
63 resourcesiAggregated materials, labor, and equipment needed for the entire project Materials to Order (44)
| Resource | Unit | Qty | Unit Price | Cost |
|---|---|---|---|---|
| Heating registers made of steel water and gas pipes, non-galvanized, t | m | 640.00 | £57.85 | £37,022.11 |
| Ready-mixed masonry mortar, cement, M50 | m3 | 8.51 | £134.73 | £1,146.80 |
| Plaster mortar, lime, M100 | m3 | 2.71 | £131.07 | £355.68 |
| Single reinforced steel brackets for mounting radiators, bracket lengt | 100 pcs | 1.41 | £129.99 | £183.02 |
| Steel anchor brackets with dowels, painted, for mounting radiators, di | 100 pcs | 1.41 | £126.21 | £177.71 |
| Polyurethane foam sealant (assembly foam), universal, volume 1000 ml | pcs | 20.03 | £8.47 | £169.52 |
| Galvanized sheet steel, thickness KA.LI mm | t | 0.06 | £2,213.59 | £141.67 |
| Pumice | kg | 1.23 | £105.83 | £130.05 |
| Foamed polyethylene underlay for parquet and laminate flooring, thickn | 10 m | 28.56 | £4.12 | £117.58 |
| Ready-mixed masonry mortar, cement, M100 | m3 | 0.35 | £146.01 | £50.46 |
| Edged softwood boards, natural moisture content, length RI-NE.SA m, wi | m3 | 0.12 | £409.46 | £48.48 |
| Water | m3 | 33.24 | £1.28 | £42.46 |
| Polyethylene film, thickness KA.MESA mm | m2 | 72.48 | £0.43 | £31.12 |
| Galvanized steel washers, round, hole diameter M16-24 | kg | 4.57 | £6.53 | £29.83 |
| Steel roofing nails, diameter 2-3 mm, length 20-40 mm | kg | 9.98 | £2.69 | £26.82 |
| RKK-350 roofing felt | m2 | 12.77 | £1.95 | £24.88 |
| Polyethylene expansion dowels, diameter 6 mm, length 40 mm | 1000 pcs | 1.92 | £9.62 | £18.47 |
| Natural ground chalk | t | 0.10 | £152.64 | £15.63 |
| Electricity | kWh | 71.40 | £0.21 | £14.93 |
| Self-tapping steel screws, oxidized, with countersunk head and cross-s | t | 0.00 | £3,902.63 | £14.83 |
| Steel frame mounting dowels, diameter 10 mm, length 130 (132) mm | 10 pcs | 3.40 | £3.41 | £11.60 |
| Hot-rolled wire in coils, diameter NE.TO-NE.SA mm | t | 0.01 | £1,790.62 | £11.46 |
| Glue for glass wallpaper | kg | 4.45 | £2.11 | £9.41 |
| Two-layer sanding paper with a grain size of 40-25 | m2 | 0.41 | £22.44 | £9.19 |
| MA-0115 oil paint, mummy, iron minium | kg | 2.53 | £3.61 | £9.15 |
| Construction nails | t | 0.00 | £2,590.62 | £8.29 |
| Plaster mortar, lime, M200 | m3 | 0.05 | £149.81 | £8.06 |
| Hard laundry soap 72% | pcs | 8.70 | £0.78 | £6.80 |
| Linen thread | kg | 0.83 | £5.41 | £4.50 |
| Light wire, diameter ME.ME mm | t | 0.00 | £2,637.50 | £4.22 |
| Grand Total | £39,850.09 | |||
Labor Requirements (5)
| Resource | Unit | Qty | Unit Price | Cost |
|---|---|---|---|---|
| Worker Category 1 | hrs | 1,242.37 | £17.11 | £21,256.62 |
| Average workload TO.KA | hrs | 162.78 | £16.73 | £2,723.59 |
| Personnel: 1 person-hour/machine-hour | Machine hours | 55.73 | £12.65 | £705.14 |
| Average work load RI.ME | hrs | 23.78 | £15.47 | £367.73 |
| Personnel: 3 man-hours/machine-hours | Machine hours | 0.06 | £50.33 | £3.09 |
| Grand Total | £25,056.17 | |||
Equipment Requirements (14)
| Resource | Unit | Qty | Unit Price | Cost |
|---|---|---|---|---|
| Tower cranes, lifting capacity 8 t | Machine hours | 39.24 | £29.13 | £1,142.96 |
| Mobile cranes, lifting capacity 16 t | Machine hours | 4.55 | £46.40 | £211.26 |
| Single-bucket electric walking excavators with dragline working equipm | Machine hours | 0.06 | £3,408.96 | £209.31 |
| Flatbed trucks, load capacity up to 5 tons | Machine hours | 9.48 | £18.02 | £170.84 |
| Self-lifting two-seater cradles, load capacity 300 kg | Machine hours | 11.77 | £0.65 | £7.65 |
| Single-mast hoists, load capacity up to 500 kg, lifting height 45 m | Machine hours | 2.36 | £1.66 | £3.92 |
| Mobile screw compressors with electric motor, pressure up to 1 MPa (10 | Machine hours | 0.52 | £4.94 | £2.59 |
| Bulldozers, power 79 kW (108 hp) | Machine hours | 0.06 | £36.48 | £2.24 |
| Universal front-end pneumatic wheeled single-bucket loaders, nominal c | Machine hours | 0.04 | £48.25 | £1.93 |
| Deep vibrators | Machine hours | 4.46 | £0.39 | £1.72 |
| Mobile electric bitumen boilers with centrifugal mixer, loading capaci | Machine hours | 0.22 | £4.02 | £0.90 |
| Gas welding and cutting equipment | Machine hours | 3.05 | £0.15 | £0.47 |
| Surface vibrators | Machine hours | 1.14 | £0.39 | £0.44 |
| Pneumatic jackhammers powered by mobile compressors | Machine hours | 1.05 | £0.10 | £0.10 |
| Grand Total | £1,756.33 | |||
Material Alternatives
iAlternative materials with approximate price difference. Percentages show material cost change relative to the current specification.Installation of window blocks with frames in residentia£10,503.00
Installation of coverings: made of laminated boards wit£5,723.31
Construction of reinforced concrete foundations for gen£3,730.21
Concrete preparation device£3,038.57
Insulation of walls with glass fiber-based mineral wool£2,402.62
Installation of tile roofs: grooved stamped or pressed £1,324.79
Risk Analysis
Monte Carlo · 10KiMonte Carlo simulation (10,000 iterations) showing completion probability at different confidence levels166days
P50
50% probability the project finishes within this timeframe. Median scenario based on Monte Carlo simulation.
174days
P80
80% probability — recommended planning basis. Accounts for common delays and uncertainties.
181days
P95
95% probability — conservative estimate. Covers nearly all risk scenarios including severe delays.
+23days
Buffer
Recommended time buffer to add to the deterministic schedule. Covers typical construction uncertainties.
Base Cost (P50)
£147,428.57
Budget (P80)
£154,891.78
Maximum (P95)
£162,044.01
Contingency
+5.1%
Recommended cost reserve based on schedule risk analysis — £7,463.21
Recommended Budget: £154,891.78
Recommended Budget: £154,891.78
Deterministic 151 days
P50 166 days
P80 174 days
P95 181 days
P50
P80
P95
Based on Monte Carlo simulation with 10,000 iterations using PERT distribution for each phase duration.
Cost Risk Analysis
Monte Carlo · 5,000 iterationsMonte Carlo simulation of construction cost uncertainty
Cost Percentiles
£182,140.95
P10
£185,420.31
P25
£189,658.92
P50
£195,085.36
P80
£198,039.33
P90
Cumulative Probability (S-Curve)
+2.9%
Recommended Contingency (P80 − P50)
Reserve to cover likely cost overruns with 80% confidence — £5,426.45
Top Risk Drivers
| Category | Work Item | Risk Share | |
|---|---|---|---|
| Heating | Installation of steel registers: water and gas pip | 75.6% | |
| External Walls | Laying of external brick walls: simple with a floo | 17.1% | |
| Windows | Installation of window blocks with frames in resid | 3.4% | |
| Structure | Construction of reinforced concrete foundations fo | 0.7% | |
| Flooring | Installation of coverings: made of laminated board | 0.7% | |
| Internal Walls | Masonry of rubble stone walls with brick facing us | 0.6% | |
| Foundation | Concrete preparation device | 0.5% | |
| Roofing | Installation of tile roofs: grooved stamped or pre | 0.4% |
Sensitivity Analysis
±10%iImpact of ±10% change in each cost component on the total project costThis tornado chart shows how a ±10% change in each cost category affects the total estimate. The wider the bar, the greater the cost impact — helping identify which cost drivers carry the most risk and where tighter cost control may be needed.
Decrease ← → IncreaseImpact
Labor52% of total
±£7,594.53±5.2%
Materials26% of total
±£3,765.52±2.6%
Overhead12% of total
±£1,748.16±1.2%
Profit9% of total
±£1,340.26±0.9%
Equipment2% of total
±£294.38±0.2%
Cost Summary
iFinal cost breakdown with direct costs, overhead, profit, and grand total| Labor | £75,945.30 | 52% |
| Materials | £37,655.20 | 26% |
| Equipment | £2,943.84 | 2% |
| Direct Cost | £116,544.34 | |
| Overhead | £17,481.64 | 12% |
| Profit | £13,402.59 | 9% |
| Grand Total | £147,428.57 | 100% |
| EUR equivalent | €169.354,96 | |
| USD equivalent | $197,891.27 |
Estimate Classification
AACE 18R-97AACE International Recommended Practice 18R-97
3
ClassClass 3
Typical PurposeBudget Authorization
Expected Accuracy Range: -20% / +30%
Project Definition Level: 10–40%
Cost Benchmark
Residential · Western EuropeComparison of estimated cost/m² against market reference ranges
Significantly below range · 0.26x ratio to typical
Methodology & Assumptions
iCalculation methodology, data sources, and key assumptions underlying this estimate| Data Source | DDC Pricing DB — United Kingdom (GBP) |
| Confidence Level | 50% |
| Overhead Rate | 15% |
| Profit Rate | 10% |
| Items Matched | 16 |
Assumptions
- Costs adjusted by location-specific labor, material, and equipment factors
- Exchange rates are offline reference rates and may differ from market rates
- All amounts exclude VAT / sales tax
- This estimate is for preliminary budgeting only — not a binding quotation
Included in Estimate
- All labor, materials, and equipment per defined scope
- Overhead and profit margins as specified
- Location-adjusted pricing factors applied
Excluded from Estimate
- VAT / sales tax
- Permits, licenses, and legal fees
- Temporary works and site facilities
- Design and engineering fees
Prices current as of 2026-02-23 · No cost escalation or inflation adjustment applied